22193 Homes for Sale in Dale City, VA |
| Average Listing Price | $390,982 |
| Average Price Per Sqft. | $138 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22193 | $217,378 | $132 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $329,586 | $139 |
| Basement | $345,449 | $138 |
| Short Sale | $256,598 | $111 |
| Price Reduced | $282,647 | $128 |
| Foreclosure | $243,686 | $127 |
| Pool | $322,933 | $139 |
| New Listings | $292,285 | $135 |
| Cul De Sac | $304,086 | $132 |
| Tennis Court | $299,092 | $136 |
| Custom Built | $449,762 | $153 |
| Single Story | $143,757 | $122 |
| Golf Course | $510,700 | $142 |
| Loft | $355,360 | $157 |
| Tlc | $222,840 | $145 |
| Condo | $292,566 | $186 |
![]() |
Realty World Select |
![]() Realty World Select |
| 4893 Prince William Pkwy. - Suite 202 Woodbridge, Virginia 22192 |
||
|
email: sales@realtyworldselect.net Direct: 703-501-4210 Toll Free: 877-765-3214 Office : 540-371-7653 |
Loading Data. Please wait.