Cul De Sac Homes for Sale in Dale City VA |
| Average Listing Price | $391,498 |
| Average Price Per Sqft. | $137 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22193 | $217,811 | $156 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $330,092 | $138 |
| Basement | $344,401 | $137 |
| Short Sale | $257,286 | $113 |
| Price Reduced | $287,094 | $129 |
| Foreclosure | $244,317 | $126 |
| New Listings | $290,273 | $133 |
| Pool | $331,260 | $139 |
| Cul De Sac | $302,055 | $130 |
| Tennis Court | $304,576 | $135 |
| Custom Built | $467,733 | $154 |
| Single Story | $150,917 | $127 |
| Golf Course | $496,600 | $146 |
| Tlc | $196,771 | $117 |
| Loft | $364,466 | $163 |
| Condo | $292,566 | $186 |
![]() |
Realty World Select |
![]() Realty World Select |
| 4893 Prince William Pkwy. - Suite 202 Woodbridge, Virginia 22192 |
||
|
email: sales@realtyworldselect.net Direct: 703-501-4210 Toll Free: 877-765-3214 Office : 540-371-7653 |
Loading Data. Please wait.