| Average Listing Price | $293,464 |
| Average Price Per Sqft. | $130 |
| Zipcode | Avg Listing Price | Price/SqFt. |
| 22193 | $243,464 | $125 |
| Keyword | Avg Price | Price/Sf |
| Two Story | $271,542 | $132 |
| Basement | $287,696 | $134 |
| Foreclosure | $209,568 | $99 |
| Pool | $294,981 | $131 |
| Short Sale | $213,157 | $104 |
| Cul De Sac | $315,663 | $135 |
| Tennis Court | $283,877 | $131 |
| Single Story | $134,837 | $112 |
| Custom Built | $403,114 | $151 |
| Bank Owned | $253,308 | $0 |
| Golf Course | $456,033 | $0 |
| Tlc | $244,611 | $0 |
| Back On Market | $213,462 | $0 |
| Waterfront | $511,850 | $0 |
| Price Reduced | $266,699 | $0 |
| 30 Yr Fixed | % |
| 15 Yr Fixed | % |
| 30 Yr Fixed Jumbo | % |
| 15 Yr Fixed Jumbo | % |
![]() |
Kathi Ramirez |
![]() Exit 1st Choice Realty |
| 14029 Crossing Place Woodbridge , Virginia 22192 |
||
|
email: kathikrteam@gmail.com Direct: 571-265-5384 Office : 703-494-0404 |
Loading Data. Please wait.