Homes for Sale Near I-shopherebiz |
| Keyword | Avg Price | Price/Sf |
| Two Story | $383,772 | $147 |
| Basement | $400,943 | $145 |
| Pool | $400,949 | $150 |
| Price Reduced | $380,659 | $146 |
| Cul De Sac | $384,511 | $150 |
| New Listings | $277,701 | $141 |
| Tennis Court | $437,302 | $149 |
| Short Sale | $264,342 | $120 |
| Foreclosure | $250,477 | $129 |
| Custom Built | $653,847 | $165 |
| Single Story | $179,597 | $132 |
| Golf Course | $581,685 | $148 |
| Loft | $285,966 | $138 |
| Tlc | $227,988 | $134 |
| Waterfront | $919,725 | $160 |
![]() |
Realty World Select |
![]() Realty World Select |
| 4893 Prince William Pkwy. - Suite 202 Woodbridge, Virginia 22192 |
||
|
email: sales@realtyworldselect.net Direct: 703-501-4210 Toll Free: 877-765-3214 Office : 540-371-7653 |
Loading Data. Please wait.