Homes for Sale Near Forest Park High School |
| Keyword | Avg Price | Price/Sf |
| Two Story | $327,436 | $138 |
| Basement | $343,295 | $137 |
| Short Sale | $253,117 | $111 |
| Price Reduced | $289,685 | $127 |
| New Listings | $276,754 | $130 |
| Foreclosure | $239,774 | $125 |
| Pool | $319,389 | $136 |
| Cul De Sac | $300,129 | $131 |
| Tennis Court | $294,451 | $131 |
| Custom Built | $459,538 | $153 |
| Single Story | $143,083 | $122 |
| Golf Course | $493,600 | $146 |
| Loft | $339,300 | $157 |
| Tlc | $225,480 | $145 |
| Condo | $292,566 | $186 |
![]() |
Realty World Select |
![]() Realty World Select |
| 4893 Prince William Pkwy. - Suite 202 Woodbridge, Virginia 22192 |
||
|
email: sales@realtyworldselect.net Direct: 703-501-4210 Toll Free: 877-765-3214 Office : 540-371-7653 |
Loading Data. Please wait.